Four-shaft shredder machine is used for processing all kinds of solid waste with the working principle of shearing, tearing, extrusion of cutters. Materials can be shredded to small pieces (30-100 mm) one-time with low-speed rotating, big torque design and with stable operation.The number of the knives or their width respectively determines the size of the output material.
bettybertwww@gmail.com
Four-shaft fine shredder provides greater shearing force than two-shaft shredder, it can handle all kinds of toughness, ductility of waste materials and obtain consistent shape and size.
Hydraulic motors drives the knife shaft rotates, the upper knife shaft matches and the lower knife shaft can make primarily shredding to material and with feeding function together. The lower knife shafts can make secondary shredding. The final product size is determined by the knife thickness and screen mesh size. The final product size can be adjusted by changing the screen mesh.
Model | HNFS800 | HNFS1000 | HNFS1200 | HNFS1300 | HNFS1600 |
---|---|---|---|---|---|
Motor Power | 2×11 Kw | 2×18.5 Kw | 2×22 Kw | 2×15+2×22 Kw | 2×30+2×45 Kw |
Main Blade Thickness | 18.5 mm | 40 mm | 40 mm | 50 mm | 50 mm |
Main Blade | 42 pcs | 26 pcs | 31 pcs | 20 pcs | 32 pcs |
Main Shaft Rev | 16-25 rpm | 16-25 rpm | 16-25 rpm | 10-15 rpm | 10-15 rpm |
Screen Mesh | φ25 mm | φ40 mm | φ40 mm | φ60 mm | φ60 mm |
Cutting Chamber | 800*800 mm | 1000*1000 mm | 1000*1200 mm | 1300*1000 mm/td> | 1600*1600 mm |
Dimension L/W/H | 2180*1200*2065 mm | 2610*1400*2730 mm | 2810*1400*2730 mm | 3200*1650*2930 mm | 4360*2200*3630 mm |
Weight | 2 T | 5.5 T | 6 T | 11.5 T | 18 T |
18638569652
Henan Communications Industrial Park, Economic Development Zone, Zhengzhou City, Henan Province
INQUIRY